<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Housing Archives | Phoenix New Times</title>
	<atom:link href="https://phoenixnewtimes-dev-wpvip.md-staging.com/tag/housing/feed/" rel="self" type="application/rss+xml" />
	<link>https://phoenixnewtimes-dev-wpvip.md-staging.com</link>
	<description>The Leading Independent News Source in Phoenix, Arizona</description>
	<pubDate>Thu, 19 Feb 2026 19:22:01 +0000</pubDate>
	<lastBuildDate>Thu, 19 Feb 2026 19:22:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
		<copyright>Copyright 2025 Phoenix New Times. All rights reserved. This RSS file is offered to individuals, Phoenix New Times readers, and non-commercial organizations only. Any commercial websites wishing to use this RSS file, please contact Phoenix New Times</copyright>
		<managingEditor>letters@phoenixnewtimes.com (Phoenix New Times Editor)</managingEditor>
		<webMaster>web@voicemediagroup.com (Phoenix New Times Webmaster)</webMaster>
		<docs>https://blogs.law.harvard.edu/tech/rss</docs>
					<image>
				<url>https://phoenixnewtimes-dev-wpvip.md-staging.com/wp-content/uploads/sites/6/2025/09/PHX_1320x825-100-1.jpg</url>
				<title>Phoenix New Times</title>
				<description>The Leading Independent News Source in Phoenix, Arizona</description>
				<link>https://phoenixnewtimes-dev-wpvip.md-staging.com</link>
				<width>144</width>
				<height>90</height>
			</image>
				<item>
		<title>Phoenix homes lingering on market for longest time in recent history</title>
		<link>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/phoenix-homes-lingering-on-market-longest-time-recent-history-40646398/</link>
		<guid isPermaLink="true">https://phoenixnewtimes-dev-wpvip.md-staging.com/?p=40646398</guid>
					<dc:creator>Morgan Fischer</dc:creator>
				<comments>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/phoenix-homes-lingering-on-market-longest-time-recent-history-40646398/#respond</comments>
		<pubDate>Thu, 19 Feb 2026 07:17:20 -0700</pubDate>
						<enclosure url="https://phoenixnewtimes-dev-wpvip.md-staging.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-32/chandler-neighborhoods.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phoenixnewtimes-dev-wpvip.md-staging.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-32/chandler-neighborhoods.webp" alt="residential neighborhoods in arizona seen from above" />The median home for sale in Phoenix is sitting on the market for more than two months. Is the market softening?]]></description>
		<wfw:commentRss>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/phoenix-homes-lingering-on-market-longest-time-recent-history-40646398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phoenixnewtimes-dev-wpvip.md-staging.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Phoenix home prices are dropping more than almost any city in the West</title>
		<link>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/phoenix-home-prices-dropping-more-west-40645960/</link>
		<guid isPermaLink="true">https://phoenixnewtimes-dev-wpvip.md-staging.com/?p=40645960</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/phoenix-home-prices-dropping-more-west-40645960/#respond</comments>
		<pubDate>Mon, 16 Feb 2026 08:54:35 -0700</pubDate>
						<enclosure url="https://phoenixnewtimes-dev-wpvip.md-staging.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/buckeye-getty.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phoenixnewtimes-dev-wpvip.md-staging.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/buckeye-getty.webp" alt="an aerial view of buckeye arizona" />If you're looking to buy, it's better to look in Phoenix than most Western cities. But that doesn't make it cheap.]]></description>
		<wfw:commentRss>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/phoenix-home-prices-dropping-more-west-40645960/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phoenixnewtimes-dev-wpvip.md-staging.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>6 Arizona bills that could actually make a dent in the housing crisis</title>
		<link>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/arizona-bills-that-could-make-a-dent-housing-crisis-40644440/</link>
		<guid isPermaLink="true">https://phoenixnewtimes-dev-wpvip.md-staging.com/?p=40644440</guid>
					<dc:creator>Morgan Fischer</dc:creator>
				<comments>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/arizona-bills-that-could-make-a-dent-housing-crisis-40644440/#respond</comments>
		<pubDate>Tue, 10 Feb 2026 18:43:15 -0700</pubDate>
				<category domain="foundation:section-category">News</category>
						<enclosure url="https://phoenixnewtimes-dev-wpvip.md-staging.com/wp-content/uploads/sites/6/2026/02/Arizona-House-Construction-Getty.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://phoenixnewtimes-dev-wpvip.md-staging.com/wp-content/uploads/sites/6/2026/02/Arizona-House-Construction-Getty.jpg" alt="a home under construction" />Arizona lacks enough housing, and what it does have is too expensive. State lawmakers might actually do something about it.]]></description>
		<wfw:commentRss>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/arizona-bills-that-could-make-a-dent-housing-crisis-40644440/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phoenixnewtimes-dev-wpvip.md-staging.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>The cheapest place to buy a home in Arizona is this small desert town</title>
		<link>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/cheapest-place-to-buy-a-home-arizona-this-small-town-40644375/</link>
		<guid isPermaLink="true">https://phoenixnewtimes-dev-wpvip.md-staging.com/?p=40644375</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/cheapest-place-to-buy-a-home-arizona-this-small-town-40644375/#respond</comments>
		<pubDate>Tue, 10 Feb 2026 07:25:45 -0700</pubDate>
						<enclosure url="https://phoenixnewtimes-dev-wpvip.md-staging.com/wp-content/uploads/sites/6/2026/02/Bowie-Arizona-Getty.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://phoenixnewtimes-dev-wpvip.md-staging.com/wp-content/uploads/sites/6/2026/02/Bowie-Arizona-Getty.jpg" alt="a tee-pee shaped building." />Super-cheap homes can be found here, as can a lot of references to Rambo.]]></description>
		<wfw:commentRss>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/cheapest-place-to-buy-a-home-arizona-this-small-town-40644375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phoenixnewtimes-dev-wpvip.md-staging.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Lots of housing is being built in Phoenix &#8212; but only for the rich</title>
		<link>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/why-phoenix-only-building-new-housing-for-rich-40640807/</link>
		<guid isPermaLink="true">https://phoenixnewtimes-dev-wpvip.md-staging.com/?p=40640807</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/why-phoenix-only-building-new-housing-for-rich-40640807/#respond</comments>
		<pubDate>Mon, 02 Feb 2026 06:30:00 -0700</pubDate>
						<enclosure url="https://phoenixnewtimes-dev-wpvip.md-staging.com/wp-content/uploads/sites/6/2025/12/Queen-Creek-Getty.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://phoenixnewtimes-dev-wpvip.md-staging.com/wp-content/uploads/sites/6/2025/12/Queen-Creek-Getty.jpg" alt="An American flag flies near new home construction at a housing development in Queen Creek." />Phoenix is building more new housing than most American cities. But unless you're rolling in dough, you can't afford it.]]></description>
		<wfw:commentRss>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/why-phoenix-only-building-new-housing-for-rich-40640807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phoenixnewtimes-dev-wpvip.md-staging.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Phoenix among best cities for homebuyers amid market shift</title>
		<link>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/phoenix-among-best-cities-for-homebuyers-amid-market-shift-40638554/</link>
		<guid isPermaLink="true">https://phoenixnewtimes-dev-wpvip.md-staging.com/?p=40638554</guid>
					<dc:creator>Morgan Fischer</dc:creator>
				<comments>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/phoenix-among-best-cities-for-homebuyers-amid-market-shift-40638554/#respond</comments>
		<pubDate>Thu, 22 Jan 2026 13:06:23 -0700</pubDate>
						<enclosure url="https://phoenixnewtimes-dev-wpvip.md-staging.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/buckeye-getty.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phoenixnewtimes-dev-wpvip.md-staging.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/buckeye-getty.webp" alt="an aerial view of buckeye arizona" />Phoenix homebuyers wildly outnumbered homesellers in December. But is that translating to lower prices?]]></description>
		<wfw:commentRss>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/phoenix-among-best-cities-for-homebuyers-amid-market-shift-40638554/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phoenixnewtimes-dev-wpvip.md-staging.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Which Phoenix ZIP codes had the most evictions in 2025?</title>
		<link>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/phoenix-zip-codes-with-the-most-evictions-in-2025-40631553/</link>
		<guid isPermaLink="true">https://phoenixnewtimes-dev-wpvip.md-staging.com/?p=40631553</guid>
					<dc:creator>Morgan Fischer</dc:creator>
				<comments>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/phoenix-zip-codes-with-the-most-evictions-in-2025-40631553/#respond</comments>
		<pubDate>Fri, 09 Jan 2026 06:59:38 -0700</pubDate>
						<enclosure url="https://phoenixnewtimes-dev-wpvip.md-staging.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-47/eviction-notice-getty-stock.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phoenixnewtimes-dev-wpvip.md-staging.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-47/eviction-notice-getty-stock.webp" alt="an eviction notice" />Maricopa County set a record for eviction filings in 2024. Last year fell just short, but these areas were hit hard.]]></description>
		<wfw:commentRss>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/phoenix-zip-codes-with-the-most-evictions-in-2025-40631553/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phoenixnewtimes-dev-wpvip.md-staging.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Arizona home prices have plummeted in the last year: What to know</title>
		<link>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/arizona-home-prices-plummeted-last-year-what-to-know-40634884/</link>
		<guid isPermaLink="true">https://phoenixnewtimes-dev-wpvip.md-staging.com/?p=40634884</guid>
					<dc:creator>Morgan Fischer</dc:creator>
				<comments>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/arizona-home-prices-plummeted-last-year-what-to-know-40634884/#respond</comments>
		<pubDate>Thu, 08 Jan 2026 10:52:12 -0700</pubDate>
						<enclosure url="https://phoenixnewtimes-dev-wpvip.md-staging.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/downtown-phoenix-getty.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phoenixnewtimes-dev-wpvip.md-staging.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/downtown-phoenix-getty.webp" alt="downtown phoenix at dusk" />Only one state saw home prices drop more than Arizona in the last year.]]></description>
		<wfw:commentRss>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/arizona-home-prices-plummeted-last-year-what-to-know-40634884/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phoenixnewtimes-dev-wpvip.md-staging.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>The Valley eviction crisis continued at a historic clip in 2025</title>
		<link>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/maricopa-county-evictions-continued-historic-clip-2025-40634740/</link>
		<guid isPermaLink="true">https://phoenixnewtimes-dev-wpvip.md-staging.com/?p=40634740</guid>
					<dc:creator>Morgan Fischer</dc:creator>
				<comments>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/maricopa-county-evictions-continued-historic-clip-2025-40634740/#respond</comments>
		<pubDate>Thu, 08 Jan 2026 06:30:00 -0700</pubDate>
						<enclosure url="https://phoenixnewtimes-dev-wpvip.md-staging.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-11/constable_lenny_mccloskey_eviction_getty.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phoenixnewtimes-dev-wpvip.md-staging.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-11/constable_lenny_mccloskey_eviction_getty.webp" alt="Maricopa County constable Lenny McCloskey" />Maricopa County has topped 80,000 eviction filings in each of the last three years.]]></description>
		<wfw:commentRss>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/maricopa-county-evictions-continued-historic-clip-2025-40634740/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phoenixnewtimes-dev-wpvip.md-staging.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>People are fleeing Arizona for other states, new study says</title>
		<link>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/people-fleeing-arizona-for-other-states-study-says-40627566/</link>
		<guid isPermaLink="true">https://phoenixnewtimes-dev-wpvip.md-staging.com/?p=40627566</guid>
					<dc:creator>Morgan Fischer</dc:creator>
				<comments>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/people-fleeing-arizona-for-other-states-study-says-40627566/#respond</comments>
		<pubDate>Mon, 08 Dec 2025 14:01:14 -0700</pubDate>
						<enclosure url="https://phoenixnewtimes-dev-wpvip.md-staging.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/arizona-highway-sign.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phoenixnewtimes-dev-wpvip.md-staging.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/arizona-highway-sign.webp" alt="A &quot;Welcome to Arizona&quot; sign on the highway" />A state of transplants? Maybe, but not as much as it used to be.]]></description>
		<wfw:commentRss>https://phoenixnewtimes-dev-wpvip.md-staging.com/news/people-fleeing-arizona-for-other-states-study-says-40627566/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phoenixnewtimes-dev-wpvip.md-staging.com">Phoenix New Times</source>
		
			</item>
	</channel>
</rss>
